Information is provisional and subject to modification
Regatta results saved: Sunday, April 18, 2010 4:55:11 o'clock PM PDT
(Entries=34) F-18 | Laser | Tasar
Division: F-18 (8 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | 6 | 7 | Total Points |
Pos |
| 1 | 2384 | Ernie Davis/Bert Reynolds | 3 | 1 | 4.00 | 1 | |
| 2 | 2538 | Fonequa Smith/Shanaenae Petersen | 2 | 2 | 4.00 | 2 | |
| 3 | 1799 | Bill Mackenzie/Bob Mackenzie | 1 | 4 | 5.00 | 3 | |
| 4 | 593 | Groucho Marx/Harpo Marx | 7 | 3 | 10.00 | 4 | |
| 5 | 1454 | Condolisa Rice/George W. Bush | 4 | 9/NoFin | 13.00 | 5 | |
| 6 | 2215 | John Cleese/Larry Stooge | 5 | 9/NoFin | 14.00 | 6 | |
| 7 | 1068 | Curly Stooge/Moe Stooge | 6 | 9/NoFin | 15.00 | 7 | |
| 8 | 2477 | Chico Marx/Zeppo Marx | 8 | 9/NoFin | 17.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser (15 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 182339 | Jason Rhodes | 1 | 1 | 2 | 1 | [16/NoFin] | 3 | 1 | 1 | 1 | 11.00 | 1 | |
| 2 | 175948 | Al Clark | [8] | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 21.00 | 2 | |
| 3 | 182373 | Kyle Martin | 2 | 6 | 3 | 3 | 3 | 4 | 3 | [16/OCS] | 2 | 26.00 | 3 | |
| 4 | 191548 | Doug Honey | 3 | 4 | [14] | 5 | 1 | 12 | 7 | 7 | 6 | 45.00 | 4 | |
| 5 | 191540 | Andriy Kanyuka | 6 | [9] | 5 | 7 | 6 | 1 | 6 | 5 | 9 | 45.00 | 5 | |
| 6 | 182357 | Thomas Roehrl | 5 | 7 | 7 | 8 | 5 | 6 | 2 | [16/OCS] | 10 | 50.00 | 6 | |
| 7 | 187972 | Derek Stanger | 9 | [13] | 8 | 6 | 8 | 7 | 5 | 6 | 5 | 54.00 | 7 | |
| 8 | 168393 | Sascha Smutny | 11 | 8 | 6 | [14] | 11 | 9 | 8 | 3 | 8 | 64.00 | 8 | |
| 9 | 196078 | Jacek Suski | [14] | 5 | 11 | 9 | 9 | 11 | 11 | 4 | 4 | 64.00 | 9 | |
| 10 | 194498 | Alexander Heinzemann | 4 | 2 | 4 | 2 | 7 | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 67.00 | 10 | |
| 11 | 195947 | Darren Redies | 7 | 11 | [13] | 10 | 10 | 5 | 10 | 8 | 7 | 68.00 | 11 | |
| 12 | 176191 | Mark Fitzsimmons | [15] | 12 | 12 | 11 | 4 | 10 | 12 | 9 | 12 | 82.00 | 12 | |
| 13 | 188688 | Warren Hill | 13 | [15] | 15 | 13 | 13 | 8 | 9 | 10 | 11 | 92.00 | 13 | |
| 14 | 191551 | Trevor Skutezky | 10 | 10 | 10 | 12 | 12 | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 102.00 | 14 | |
| 15 | 186596 | Roman Grzywna | 12 | 14 | 9 | 15 | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 114.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Tasar (11 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 2677 | Tim Murphy/Allison Coleman/David Toone | 1 | 1 | 2 | 2 | 3 | 2 | [4] | 3 | 2 | 16.00 | 1 | |
| 2 | 2388 | Guy Wall/Marie Wall | 2 | 2 | 1 | 1 | 4 | [7] | 2 | 5 | 1 | 18.00 | 2 | |
| 3 | 1539 | Tony Martin/Lillah Martin | 3 | 4 | 4 | 4 | 1 | [5] | 5 | 2 | 3 | 26.00 | 3 | |
| 4 | 1701 | Francois Herbert/Anita Kargl | 5 | 3 | 3 | 3 | [6] | 4 | 6 | 4 | 4 | 32.00 | 4 | |
| 5 | 2684 | Richard Spencer/Lori Harkins | [12/NoFin] | 7 | 9 | 5 | 2 | 1 | 1 | 12/NoFin | 5 | 42.00 | 5 | |
| 6 | 2280 | Brian Key/Martina Scribble | [7] | 5 | 5 | 6 | 5 | 3 | 7 | 6 | 7 | 44.00 | 6 | |
| 7 | 2759 | Steve Haynes/Cathy Harman | 6 | 6 | 6 | 7 | [8] | 8 | 8 | 7 | 8 | 56.00 | 7 | |
| 8 | 2379 | Shelley Macy/Gary Brandt | 4 | 8 | 7 | 8 | 7 | [9] | 9 | 8 | 6 | 57.00 | 8 | |
| 9 | 582 | Julian Hannabuss/Chris Carberry | [12/NoFin] | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 6 | 3 | 1 | 12/OCS | 70.00 | 9 | |
| 10 | 2376 | Emma Toone/Kia Mieklejohn | 8 | 9 | [12/NoFin] | 12/NoFin | 9 | 10 | 10 | 9 | 9 | 76.00 | 10 | |
| 11 | 238 | Val Ball/Nigel Ball | 9 | 10 | 8 | [12/NoFin] | 12/NoFin | 12/NoFin | 11 | 12/NoFin | 12/NoFin | 86.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |